| Management number | 249865904 | Release Date | 2026/09/17 | List Price | US$4.80 | Model Number | 249865904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted with UA Tech™ fabric that’s made to stay light and cool for performance comfort, this short sleeve tee from Under Armour is a favorite in a generous, relaxed fit.
| UPC | 198740685783 |
|---|---|
| ASIN | B0G62KFBV6 |
| Color | Royal Tech Big Logo |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | Under Armour |
| Model Name | Short Sleeve Logo Graphic T-shirt, Relaxed Fit |
| Neck Style | Crew Neck |
| Style Name | Short Sleeve Logo Graphic T-shirt, Relaxed Fit |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | Under Armour |
| Style Number | 25UASJA43J-402-PC |
| Material Type | Polyester |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Embellishment Feature | Graphic |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 25UASJA43J-402-PC |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form