| Management number | 250298126 | Release Date | 2026/09/17 | List Price | US$3.96 | Model Number | 250298126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 018788105329 885810163905 |
|---|---|
| ASIN | B0080L9FHA |
| Flavor | Wintergreen |
| Capacity | 4 fluid ounces |
| Item Form | Paste |
| Brand Name | REDMOND |
| Unit Count | 4 Ounce |
| Item Weight | 22.68 g |
| Manufacturer | Redmond |
| Model Number | 10532 |
| Item Dimensions | 0.1 x 0.25 x 0.06 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Package Quantity | 1 |
| Product Benefits | Bacteria Removal, Acid Neutralization, Plaque Control, Stain Removal, Enamel Remineralization, Gum Health Support, Oral Discomfort Relief, Inflammation Soothing, Antimicrobial Protection |
| Material Features | Gentle yet effective with antimicrobial and stain-removing properties |
| Package Type Name | Tube |
| Active Ingredients | nano silver, activated charcoal, menthol, tea tree oil |
| Material Type Free | Animal by-product free, Fluoride Free, Gluten Free, Glycerin Free, Sodium Lauryl Sulfate Free, Sulfate Free |
| Age Range Description | Adult |
| Manufacturer Part Number | EPWintergreen-parent |
| Recommended Uses For Product | Cleaning, Plaque, Teeth Whitening, Fresh Breath |
| Global Trade Identification Number | 00018788105329 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form