| Management number | 250273866 | Release Date | 2026/09/17 | List Price | US$31.96 | Model Number | 250273866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885818021146 |
|---|---|
| ASIN | B0CMJ7Z913 |
| Brand | PUMA |
| Color | Grey Pink Eh |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | neutral |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Frontside Grey Pink Eh |
| Sport Type | Hiking |
| Strap Type | Safety Toe Athletic |
| Style Name | Frontside Grey Pink Eh |
| Unit Count | 1 Count |
| Item Weight | 2 pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA SAFETY |
| Style Number | 643085 |
| Occasion Type | work-utility |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Sandwich-Mesh with microfibre |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Sandwich-Mesh with microfibre |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate to high |
| Special Features | Slip Resistant, composite, electrical-hazard |
| Insole Cushioning | EVA |
| Import Designation | Imported |
| Occasion Lifestyle | work-utility |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 643085 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form