| Management number | 250231515 | Release Date | 2026/09/17 | List Price | US$10.40 | Model Number | 250231515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CGDFPZL3 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | Platform Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | mysoft |
| Model Name | A20-22x-wlpg2401 |
| Strap Type | Adjustable Strap |
| Style Name | Comfortable Women's Hiking Sandals |
| Unit Count | 1 Count |
| Sandal Type | Athletic Sandal |
| Closure Type | Buckle |
| Manufacturer | mysoft |
| Style Number | A20-22X-WLPG2401 |
| Sole Material | Rubber |
| Item Highlight | Wide Width Fit, Adjustable Ankle Strap, Breathable Latex Pads, Non-Slip Sole, Dress Sandals for Summer Daily Wear |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Formality Level | Casual |
| Insole Material | Rubber |
| Material Fabric | EVA (EVA),Rubber |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 1.4 inches |
| Target Audience | Women |
| Special Features | Breathable, Lightweight, Slip Resistant |
| liningdescription | Natural Rubber |
| Import Designation | Imported |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Waterproof |
| Recommended Uses For Product | daily walking, work, shopping, vacation, gatherings |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form