| Management number | 250350389 | Release Date | 2026/09/17 | List Price | US$156.00 | Model Number | 250350389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 725414802131 |
|---|---|
| ASIN | B0HGRKBND1 |
| Brand | KAIGERR |
| Color | High Performance Gray |
| RAM Size | 8 GB |
| RAM Type | DDR3 SDRAM |
| Model Name | A15 |
| Model Year | 2026 |
| Resolution | 1080p |
| Unit Count | 1 Count |
| Color Gamut | 100 |
| Form Factor | Traditional |
| Item Weight | 1.6 kg |
| Screen Size | 15.6 inches |
| Battery Life | 8 hours |
| CPU L3 Cache | 16 MB |
| Display Type | LCD |
| Manufacturer | Shenzhen CYX Industrial Co., Ltd. |
| Model Number | A15 |
| Video Output | HDMI |
| BuiltIn Media | 1 × 2026 New Laptop, 1 × Power Adapter, 1 × User Manuel |
| Warranty Type | Limited |
| HardDrive Size | 256 GB |
| Number Of Cells | 1 |
| Number of Items | 1 |
| Number of Ports | 8 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.6 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | Intel i3 8109U Processor |
| Operating System | Windows 11 |
| Processor Series | Intel Mobile CPU |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 6 |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Camera Description | Front |
| Display Technology | LCD |
| Cellular Technology | 5G |
| Hard Disk Interface | Serial ATA-600 |
| Speaker Description | Dual Stereo Speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | Intel i3 8109U Processor |
| Graphics Coprocessor | AMD Radeon RX Vega 8 |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Numeric keypad |
| RAM Memory Installed | 8 GB |
| Warranty Description | YES |
| Wireless Compability | 802.11a/b/g/n/ac |
| Hard Disk Description | 256GB SSD (Up to 2TB) |
| RAM Memory Technology | DDR |
| Microphone Form Factor | Built-in |
| Screen Bezel Thickness | Thin |
| CPU Model Speed Maximum | 3.6 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Operating System Family | Windows |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Entertainment, Office, Business, Multimedia, Education, Creative, Photo/Video Editing, Everyday Use, Student |
| Display Maximum Resolution | 1920 x 1080 |
| Display Resolution Maximum | 1920x1080 pixels |
| Cache Memory Installed Size | 8 MB |
| Compatible Flash Memory Type | microSD |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 38 watt-hours |
| Item Dimensions L x W x Thickness | 14.07"L x 9"W x 0.66"Th |
| Other Special Features of the Product | Business Laptop, High Performance Laptop, Lightweight, Numeric Keypad, Student Laptop |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form