| Management number | 249706426 | Release Date | 2026/09/17 | List Price | US$35.98 | Model Number | 249706426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perfect for those who value both fashion and comfort, these Florsheim Motor Moc Toe Bit Driver loafers are a true wardrobe essential. The pair have a smooth leather or suede, leather upper highlighted by a stylish bit, these shoes are a stylish choice for any occasion. The soft and comfortable Suedetec lining keeps your feet feeling pampered while the fully cushioned Comfortech footbed, featuring molded EVA, ensures optimal support and cushioning throughout the day. Slip-on style. Moc toe design. Durable rubber outsole offers durability, traction, and comfort.
| UPC | 023936455843 |
|---|---|
| ASIN | B0C9JRTQ9X |
| Brand | Florsheim |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Moc Toe |
| Model Name | Motor Moc Toe Bit Driver |
| Strap Type | slip_on |
| Style Name | Motor Moc Toe Bit Driver |
| Unit Count | 1 Count |
| Item Weight | 1.5 pounds |
| Closure Type | Pull-On |
| Manufacturer | Florsheim |
| Style Number | 13410-001 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Leather |
| Formality Level | Casual |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Comfortech |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13410-001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form