| Management number | 250351107 | Release Date | 2026/09/17 | List Price | US$7.89 | Model Number | 250351107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G4GGYXBC |
|---|---|
| Brand | Vafafinder |
| Color | Black |
| ISO Range | 100-6400 |
| Flash Type | Internal |
| Focus Type | Autofocus |
| Media Type | ProductImage, EnhancedContent |
| Unit Count | 1 Count |
| File Format | JPEG |
| Sensor Type | CMOS |
| Camera Flash | Built-In |
| Manufacturer | Vafafinder |
| Model Number | Single Lens-5M |
| BuiltIn Media | 16.4ft Semi-rigid Cable *1, Android connector*1,Lightning Port*1,Type-C connector*1, Endoscope Camera *1, Accessories: Magnet *1, Hook *1, Protective Cap *1, Manual *1,Mirror *1 |
| Aperture Modes | fixed |
| Item Highlight | IP67 Waterproof 16.4FT Snake Camera for iOS/Android Can be used for automotive maintenance pipelines,HVAC systems |
| Shooting Modes | Picture |
| Mfr Part Number | SL-5M |
| Number of Items | 1 |
| Number of Packs | 1 |
| Viewfinder Type | Electronic |
| Macro Focus Range | 0.8-3.9 inches |
| Compatible Devices | Smartphone |
| Hardware Interface | Lightning, USB, USB Type C |
| Maximum Focal Length | 8 millimeters |
| Video Capture Format | MP4 |
| Exposure Control Type | program manual |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Flash Modes Description | Automatic |
| Photo Sensor Resolution | 2.1 mp |
| Focal Length Description | 8mm |
| Video Capture Resolution | 1920p |
| Item Dimensions D x W x H | 5.5"D x 5.5"W x 1.3"H |
| Effective Still Resolution | 2.76 mp |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form