| Management number | 250257007 | Release Date | 2026/09/17 | List Price | US$13.60 | Model Number | 250257007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GF6XG576 |
|---|---|
| Color | Gradient Deep Purple |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Cromoncent |
| Rise Style | Cargo |
| Sport Type | General Athletic Wear |
| Style Name | Clsassic |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon-waterproof |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Cargo Style |
| Front Pocket Count | 4 |
| Import Designation | Imported |
| Apparel Closure Type | Drawstring |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form